Our Products
Orchard Sprayer
Category: Spraying
Description
It is connected to the tractor with a 3-point suspension system. It has a polyethylene tank. It provides convenience with its self-filling system.
Italian membrane is used in the pumps of the Naras Field Atomizer equipment.
Technical Specifications
Field Turbo Atomizer | ||
No. | Code | Technicial Specifications |
1 | N- Cannon 600 | Tank: 600 LT-LLDPE; Chassis Type:Hanging; Pump Type:B-153, Membrane:4; Flow: 115-145 lt/min; Pressure: 50 Bar; Revolution:540; Fan Diameter360 Robotic Fan; Nozzle: 8 ; Air: 80000 m3/h; Weight: 345 kg |
2 | N- Cannon 800 | Tank:800 LT-LLDPE; Chassis Type:Hanging; Pump Type:B-153, Membrane:4; Flow: 115-145 lt/min; Pressure: 50 Bar; Revolution:540; Fan Diameter360 Robotic Fan; Nozzle: 8 ; Air: 80000 m3/h; Weight: 385 kg |
3 | N- Cannon 1000 | Tank:1000 LT-LLDPE; Chassis Type:Hanging; Pump Type:B-153, Membrane:4; Flow: 115-145 lt/min; Pressure: 50 Bar; Revolution:540; Fan Diameter360 Robotic Fan; Nozzle: 8 ; Air: 80000 m3/h;Weight:485 kg |
4 | N- Big Cannon 1000 | Tank:1000 LT-LLDPE; Chassis Type: Trailed; Pump Type:B-153, Membrane:4; Flow: 115-145 lt/min; Pressure: 50 Bar; Revolution:540; Fan Diameter360 Robotic Fan; Nozzle: 8 ; Air: 80000 m3/h; Weight: 540 kg |
5 | N- Big Cannon 1600 | Tank:1600 LT-LLDPE; Chassis Type: Trailed; Pump Type:B-153, Membrane:4; Flow: 115-145 lt/min; Pressure: 50 Bar; Revolution:540; Fan Diameter360 Robotic Fan; Nozzle: 8 ; Air: 80000 m3/h; Weight: 600 kg |
6 | N- Big Cannon 2000 | Tank: 2000 LT-LLDPE; Chassis Type: Trailed; Pump Type:B-153, Membrane:4; Flow: 115-145 lt/min; Pressure: 50 Bar; Revolution:540; Fan Diameter360 Robotic Fan; Nozzle: 8 ; Air: 80000 m3/h; Weight: 660 kg |
Brochure
Be the first to review “Orchard Sprayer” Cancel reply
Reviews
There are no reviews yet.