Our Products
Reversible Mouldboard Plough
Description
Naras Reversible plow is produced for light, medium and heavy soils. It has standard tillage capability in these soil types. Thanks to its flat and symmetrical sub-groups, it prevents the soil from hardening by trampling the land at the head of the field turns. It saves time and fuel as it can be entered from the same side of the drawing exited from the version. It preserves the field leveling by providing the possibility of making flat plow. Thanks to this leveling, the possibility of conserving water in the field is increased, especially in the fields where irrigated agriculture is applied. Thanks to the geometric structure of the sub-group parts, the Naras Reversible Plow enters the soil easily. Provides depth and width stability by holding onto the drawing precisely. Our selected materials of high quality have been made even more durable by undergoing certain heat treatment processes. It has been produced with the aim of profitable agriculture by applying modern technology and new generation production procedures.
– Sliding slide mechanism
– Opportunity of hydraulically and mechanically adjustable working width
– Transport wheel
– Minimal hack in release
– Minimum soil adhesion
– Low horsepower
– Optional hydraulic working width
Technical Specifications
Reversible Mouldboard Plough | ||
No. | Code | Technicial Specifications |
1 | N-DK1201001402-9501 | 120*100 Chassis; Number of Arrows: 2; 14 NO; Distance: 95 cm; Weight: 650 kg; Required tractor power: 50-60 HP |
2 | N-DK1201001602-9501 | 120*100 Chassis; Number of Arrows: 2; 16 NO; Distance: 95 cm; Weight: 700 kg; Required tractor power: 60-70 HP |
3 | N-DK1201001203-7501 | 120*100 Chassis; Number of Arrows: 3; 12 NO; Distance: 75 cm; Weight: 920 kg; Required tractor power: 65 – 80 HP |
4 | N-DK1201001403-7501 | 120*100 Chassis; Number of Arrows: 3; 14 NO; Distance: 75 cm; Weight: 940 kg; Required tractor power: 75 – 90 HP |
5 | N-DK1201001603-7501 | 120*100 Chassis; Number of Arrows: 3; 16 NO; Distance: 75 cm; Weight: 975kg; Required tractor power: 80 – 95 HP |
6 | N-DK1201001204-7501 | 120*100 Chassis; Number of Arrows: 4; 12 NO; Distance: 75 cm; Weight: 985kg; Required tractor power: 85 – 100 HP |
7 | N-DK1201001404-7501 | 120*100 Chassis; Number of Arrows: 4; 14 NO; Distance: 75 cm; Weight: 1000kg; Required tractor power: 85 – 100 HP |
8 | N-DK1201001204+1-7501 | 120*100 Chassis; Number of Arrows: 5; 12 NO; Distance: 75 cm; Weight: 1140 kg; Required tractor power: 95 – 105 HP |
9 | N-DK1201001404+1-7501 | 120*100 Chassis; Number of Arrows: 5; 14 NO; Distance: 75 cm; Weight: 1160 kg; Required tractor power: 115 – 130 HP |
10 | N-DK1401201402-9501 | 140*120 Chassis; Number of Arrows: 2; 14 NO; Distance: 95 cm; Weight: 720 kg; Required tractor power: 75-90 HP |
11 | N-DK1401201602-9501 | 140*120 Chassis; Number of Arrows: 2; 16 NO; Distance: 95 cm; Weight: 750 kg; Required tractor power: 85-95 HP |
12 | N-DK1401201203-7501 | 140*120 Chassis; Number of Arrows: 3; 12 NO; Distance: 75 cm; Weight: 950 kg; Required tractor power: 65-85 HP |
13 | N-DK1401201403-8501 | 140*120 Chassis; Number of Arrows: 3; 14 NO; Distance: 85 cm; Weight: 1000kg; Required tractor power: 80 – 90 HP |
14 | N-DK1401201603-8501 | 140*120 Chassis; Number of Arrows: 3; 16 NO; Distance: 85 cm; Weight: 1025 kg; Required tractor power: 85 – 95 HP |
15 | N-DK1401201204-8501 | 140*120 Chassis; Number of Arrows: 4; 12 NO; Distance: 85 cm; Weight: 1125 kg; Required tractor power: 85 – 100 HP |
16 | N-DK1401201404-8501 | 140*120 Chassis; Number of Arrows: 4; 14 NO; Distance: 85 cm; Weight: 1175 kg; Required tractor power: 90 – 110 HP |
17 | N-DK1401201604-8501 | 140*120 Chassis; Number of Arrows: 4; 16 NO; Distance: 85 cm; Weight: 1200 kg; Required tractor power: 110 – 125 HP |
18 | N-DK1401201205-8501 | 140*120 Chassis; Number of Arrows: 5; 12 NO; Distance: 85 cm; Weight: 1300 kg; Required tractor power: 115 – 130 HP |
19 | N-DK1401201405-8501 | 140*120 Chassis; Number of Arrows: 5; 14 NO; Distance: 85 cm; Weight: 1340 kg; Required tractor power: 115 – 135 HP |
20 | N-DK1401201605-8501 | 140*120 Chassis; Number of Arrows: 5; 16 NO; Distance: 85 cm; Weight: 1375 kg; Required tractor power: 125 – 150 HP |
NOTE: Hydraulic Working Width and Rotation Center Option are Required for 6 (5+1) Revolving Plows. | ||
Reversible Mouldboard Plough – Options | ||
No. | Technicial Specifications | |
1 | 120*100+1 Socket Difference 12″ Additional | |
2 | 120*100+1 Socket Difference 14″ Additional | |
3 | 120*100+1 Socket Difference 16″ Additional | |
4 | 140*120+1 Socket Difference 12″ Additional | |
5 | 140*120+1 Socket Difference 14″ Additional | |
6 | 140*120+1 Socket Difference 16″ Additional | |
7 | 140*120+1 Socket Difference 4 Hydraulic Adjustment Difference | |
8 | 140*120+1 Socket Difference 5 Hydraulic Adjustment Difference | |
9 | 140*120+1 Socket Difference 6 Hydraulic Adjustment Difference | |
10 | 140*120+1 Socket Difference Rotation Center Difference | |
11 | 140*120+1 Socket Difference Cutters | |
12 | 140*120+1 Socket Difference Grid Mirror 14″ | |
13 | 140*120+1 Socket Difference Grid Mirror 16″ |
Reviews
There are no reviews yet.